StyleTap and Applications
StyleTap can run the vast majority of applications written for Palm OS; listed here are only a fraction of all the applications that can run on StyleTap Platform.
Look for the Logo
Applications that feature the Runs on StyleTap logo have been certified by their developers for use with StyleTap platform.
If your favorite application is not in the list – just try it on a trial version of StyleTap Platform or ask the developer to contact us. We’ll be happy to work with them to ensure compatibility and good performance.
| Publisher | Application |
| aaSoft-4-Biz | ChemicalElements CurrencyConverter FinanceGenius TaxManager UnitConverter & SciCalculator SciCalculator UnitConverterLite Holidays & Holidates |
| ABF | Construction/Engineering app |
| About Time Technologies | About Timer Pro 1.0 About Time Premiere 2.0 |
| AcaciaSD | XL~Logica |
| aldweb | Cells iBClock iBrainF*ck / iHeadAche (*) iziBasic (*) LaFac Matches NekoCat Numerus PalmPulus Speedy SysInfo tinyBasic ViziBasic (*) with a non blocking visual side effect on lists |
| Alonso | Manejo de la ictericia Test de Ballard JFile5.0 Gasometrías Estadios de Sarnat Score de Tal iSilo Vademecum |
| AP2 Creative Science | Test Match Cricket 1-Day Cricket Cricket Library |
| Applied Computer Concepts Ltd. | HIARCS Championship Chess for Palm |
| Arkansoft | LectriCalc Master Bender WhiteNoise PocketPlanter Fizz Quiz BioChem 1stRespondER WMD SWAG JetDat AirPower |
| Arzdog Software | NASCAR Machinist My Money My Carbs My Diet! Motorcycle Women My Dog My Cat CpK My Motor My Guns |
| Auriga | Auriga cave survey freeware |
| Austin Lane Technologies, Inc. | ALMobile - Mobile Information Platform ALPay - Payroll Time Costing ALTrac - Production Tracking ALmedSRV - Medical Services Tracking ALsapPM - SAP Equipment Maintenance |
| BiliTool | Neonatal hyperbilirubinemia risk assessment |
| BlackRoseRacing | OBD2 diagnostic software |
| CAVU Companies | EFB-Pro EFB-Kwik EFB-Quote EFB-Pilot ezAutoVal |
| CDS advanced technology bv | LCedit (LanBox lighting editor & control) |
| ClinRx | ClinRx Renal Dosing and Kinetics |
| Codejedi Inc. | Shadow Plan for Handheld Shadow Desktop for Windows Shadow Desktop for OSX Shadow Desktop for Linux |
| Consorcio Software Insight C.A. | SFANET SERIE (Fuerza de ventas) CSI-Transito (Tránsito terrestre) CSI-StoreAudit (Control de retail) CSI-Market (Promoción y Mercadeo) |
| CredibleMed.com | Easy E&M |
| Creeptardo Inc. | TeleFormula |
| Criterium | BestSales |
| Declink | SGIT |
| Decoweenie | Technical diving decompression program |
| DeepNet Technologies | Blackjack Mentor Blackjack Counter Blackjack Expert Smart Craps Roll Recorder |
| dsp-Agrosoft GmbH | Schaf mobil Herde mobil AO mobil Acker Klaue mobil MLP mobil |
| dynertec | DynerTec(tm) POS |
| DynerTec Enterprises | DynerTec POS for the restaurant industry |
| e-MedTools | ProfileMD Classic |
| ENSO | Commanders Organizer |
| Forall Systems | ForSurveys |
| Gack-Apps LLC | Road-TripPRO Eyes Only Regodex Gack's Hangman Telebuddy |
| GigglePop.com | evalPal All-in-One |
| Gonzalez Software | UCIN-Calc: Calculador para Unidad de Cuidado Intensivo Neonatal. Neo_Plus: Programa complementario de UCIN-Calc. Vademec: Dosificador de medicamentos para pediatría -Gratis-. |
| Grupo Trevenque Kaplan S.L. | Cispromo Cislibros Entryware |
| Handcase | A portfolio with 360 products between softwares and games. In english, 344 products between games and softwares. More than 39 freeware between games and softwares. More, hundreds of mobile content free Mobile search engine and directory |
| Handheld Payment Systems | Commerce Point Payment Software HPS Printer Port Test (Serial, USB, Blueetooth) |
| HandHeldDoc | EM Rules Sepsis EGDT CinciACS CinciStroke |
| Harald Schlangmann | Harry's GPS LapTimer Consumer Harry's GPS LapTimer Professional |
| IDFX Pty Ltd | jobXpress - Job Dispatch posXpress - Point Of Sale scanXpress - Mobile Ordering |
| InfosystemsPro LLC | ISOFits - Limits and Fits (ISO 286) Decimal Equivalents, Drills, and Tap Drills for the PalmOS - Off the Shop Wall and Into Your Palm! Geo-Matic Complete For The Palm - Visual Calculator For Geometric Objects |
| John One One Graphics | GenRes Gen2Do Crspndnc States Cemetery MySearch God Promises MyHealth |
| JRP Solutions Ltd | Plant Wizard Survey Wizard Cruise Wizard |
| Laubrass Inc. | UmtPlus - Work Measurement UmtAudit - Paperless Audits |
| Leading Step, Inc. | MathChamp! SpellChamp! Shape Up: Geometry Size It Up Grammar Games: Constructor |
| LingleTech, Inc. | Any Data Call Notes Color Sketch Day Log E-Quiz GlucoTrak Health Counter I Spend MicroJournal Mini Inventory Mini Invoice MiniTimeClock Mini Cook Mini Med Mini Rx My Budget My ClassMate My Data My Maintenance Phone Logger Pocket Fitnes |
| Mapsoft | miniCAD |
| MarathonPeople | RunPlan 2.3 (Log / Training Plans for Marathoners, Triathletes) |
| Marcelo Gurgacz | Indice Brasileiro de Farmacos (IBF) Ped-Calc MedTabs |
| Mass. General Hospital Cancer Center | Eponyms |
| Masterkey-Plus B.V. | Masterkey Gebouwbeheer Masterkey Inventarisatie Masterkey ER Controle Masterkey VSR Controle Masterkey DKS Masterkey Communicatie Masterkey Synchronisatie |
| Mathias Tschopp | MedCalc Free medical calculator |
| Maxima s.r.l. | Inventory, Orders, SFA, |
| Mobile Inventions | Top of the League Space Driller Eaty |
| Mobiletec Automation | Sales Automation |
| mobilgi | Sales Automation Survey Systems PointOfPurchase Merchandising |
| Multi-Media Publications | Palmcricket |
| Niborex, Inc. | Niborex Electronic E6-B |
| Nimblefeet Technologies | Captain's Keeper Aviators Logbook |
| Object Sistemas | Força de Vendas (PV) Força de Vendas (PE) Controle de Apontamentos |
| On-Palm Solutions | MisPINs PRO GesParte GesClase GesFinca Gestion AutoEscuela |
| OrbWorks | PocketC PocketC Architect OrbForms Runtime |
| Ossanai | Burns CPR Milk MyCID10 Tachy Hospital Newborn Polarity Obstetric HeparinP Discharge HVSR NPT Electrolytes CID10 Conta Hospitalar tAMB Counter Porto Alegre RiskDialysis |
| Pace Medical Apps | Quick Coumadin Dosing Calculator Hemoglobin A1C / Microalbumin Calculator Urea Kinetics Calculator GFR Calculator Controlled Substances Prescription Tracker Coumadin Dosing Calculator with Database |
| Palmianer | Kfz-Pass MedInfo Gew-Pass RR-Pass Med-Familie Offen Zitate Reise-TB Fahrten-TB Job-TB Kochbuch Wann Ver-Pass |
| Paradigm Information Systems | FMS - Field Management System |
| pCAM | pCAM and pCINE, cinematography software. |
| PdaSoftware.com.br | MoneyMax CarLog Contas IdMax |
| PG Developments Pty Ltd | ROSS - Remote Ordering and Sales Solution |
| Pilot Navigator Software | Navigation Package Load Balance Fixed Wing Load Balance Helicopter Signals and Weather |
| PohlTec | WinterOPS Version 3.1 Planning tool for airline pilots. |
| Production Software | Airport Signs Airport Codes Pilot Aviation Dictionary (PAD) |
| Programmed Business Solutions | BizSync Asset Controller |
| R&D Technologiegesellschaft mbH | Flightpal |
| Readerware Corporation | Readerware - Cataloging software for books ReaderwareAW - Cataloging software for music ReaderwareVW - Cataloging software for videos |
| Rennacs | Rennacs CodeReader |
| Responsive Software | Responsive Time Logger |
| Robert Mützner | Auto Total 3 Fitness Total Liga Total 2 TAN Total |
| Roltay Inc. | HVAC Analysis Software for portable hand-held computers |
| RxKinetics | Antibiotic Kinetics for Palm OS DripCharts for Palm OS TPNassist for Palm OS |
| ScorePAD Sports, Inc. | Combo Basic Combo Deluxe Palm Basic Palm Deluxe |
| SEDataTech | VCFPalm CVSPalm CTCPalm NVSPalm |
| Shylex Telecomunicaciones S.L | Titaniun Mobile Sales Force Titaniun Mobile Manufacturing Titaniun Mobile CRM Titaniun Mobile BS Titaniun Mobile Oversee Titaniun Mobile Logistics |
| SideLineStats | EazyBox - Palm EazyPass |
| SideLineStats | EazyBox |
| SIESA | unomovil |
| Sistemas de Informacion Empresarial S.A. | Sistema UNO 8.5 Sistema UNO Enterprise Sistema UNO Pymes 6 Sistema UNO BIABLE Sistema UNO MOVIL |
| SkyWriter Software | FlyBy Nav Pro FlyBy Nav FlyBy E6B |
| SoarPilot | SoarPilot |
| SoarPilot | SoarPilot 4.5 |
| softmouv | gpovin++ (sheep livestock) |
| StatCoder.com | STAT E&M Coder STAT ICD-9 Coder STAT CPT Coder STAT NCD Lab Coverage STAT Cholesterol STAT Growth-BP STAT Cardiac Clearance GRACE ACS Risk STAT Hypertension JNC 7 STAT A-Fib Stroke Risk Depression PHQ-9 Score Bipolar MDQ STAT Diabetes |
| Stickman Software | Hoops Harrier TrakWatch Pace |
| TBC Software | VocShop - time and attendance software for Sheltered Workshops for the developmentally disabled. 4Data - data collection program runs on Palm platform |
| Techneos Systems | Entryware Survey Software |
| TelePages, Inc. | tryda |
| TerraFirma Software | Baco Doctus Genéricos palmCID ShopList |
| Terry Fagan MD | icumath |
| TGM SOFTWARE SOLUTIONS LIMITED | Kingswood Herd Kingswood Sheep Kingswood Field Recording |
| Theodric Technologies LLC | TheoNav - Navigation Toolbox for Palm |
| Tony Jay | JplanJLoadCalc |
| Toysoft Development Inc. | KidzTalk-GoFish KidzTalk-Calc MahJongKing mEncryptor myCountry USA mySchedule NFL 2006 mySchedule Golf 2006-2007 myWorkbench Personal Audio Recorder PRO SeaBattle 1945 |
| TurboStats Software | ScoreKeeper 7.1 Standard Edition ScoreKeeper 7.1 Pitch Chart Edition |
| Vanguard Software | Vanguard Palm |
| WebMaster Internet Services | Baby Steps Credit PayOff! Dynamic Meds Dynamic Mileage Dynamic Auto Dynamic Network Manager Dynamic Notepad Dynamic Passages Dynamic Project Dynamic Resume Dynamic Software DB Dynamic Transcript My Pregnancy My Cycle Worship Services |
| Wolf Software | PalmControl |
| Word in the Hand | Thai<->English Dictionary with Search By Sound |
